Informations complémentaires
| Connector | – |
|---|---|
| Dimensions | Amp Connector – 5.27"x 3.36"x 0.93" Pigtail – 5.27"x 3.36"x 0.35" Tri-pole Connector – 5.27"x 3.36"x 0.91" |
| LEDs | 8 |
| Voltage | 9-14VDC |
| Current | 0.26A-0.34A – Amber |
| Connectors | Amp Connector Tri-Pole Connector 9" pigtail |
| Mounting | Fits standard mounting holes |
| LED Colors | Amber |
| Angle | T71Strobe4RectangularLEDStrobeFlasher_Angle.jpg |
| Wire Colors | Red Wire – Strobe Function Black Wire – Ground White Wire – Pattern Change White yellow stripe – Wig-Wag onnect to power for opposite phase |






Avis
Il n’y a pas encore d’avis.