Informations complémentaires
| LED | Cool White |
|---|---|
| Lens | Clear |
| Dimensions | 7.04" diameter x 4.6" Tall (with brush guard) |
| LEDs | 24 |
| Voltage | 12/24 VDC |
| Current | Hi – ≈0.7A (average) – 1.7A (peak) Lo – ≈0.17A (average) – 0.3A (peak) |
| Connectors | 8.5" pigtail |
| Mounting | Surface or Pole Mount (1" NPT width) |
| LED Colors | Red • Amber • Green • Blue • Green/Amber |
| Wire Colors | Flasher Red Wire – High Intensity Black Wire – Ground Yellow Wire – Low Intensity (Night Mode) White Wire – Flash Pattern Change Blue Wire – Wig-Wag wire Connect to power for opposite phase Single Flash Red Wire – High Intensity Black Wire – Ground Yellow Wire – Low Intensity |









Avis
Il n’y a pas encore d’avis.